window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-12381093-3'); A Cardboard Problem: CONTEST UPDATE: Results after League Championship Series

October 17, 2011

CONTEST UPDATE: Results after League Championship Series


These are the updated contest results for the Brandon Belt patch/auto after the league championship series ended. There is a good race at the top, however, no one had picked the St. Louis Cardinals to win.

If the Rangers win, we probably have a clear-cut winner. But if the Cardinals win, it may going to the tie break.

Good luck.




Name  STARTING POINTS ALCS NLCS POINTS TOTAL
Kevin P        6 4 0 4 10
Play at the plate 6 4 0 4 10
paw75         6 3 0 3 9
Night Owl 1 4 4 0 4 8
John S.         4 0 4 4 8
tb                 4 0 4 4 8
dgood         4 4 0 4 8
kyle4kc         4 3 0 3 7
Two packs a day 4 3 0 3 7
Matt 2         3 4 0 4 7
Eric L         6 0 0 0 6
Offy                 6 0 0 0 6
Terry         6 0 0 0 6
Chris Harris 2 4 0 4 6
MattR         2 4 0 4 6
dfwbucks2 5 0 0 0 5
Reds Card 5 0 0 0 5
cynicalbuddha 5 0 0 0 5
Brain S         5 0 0 0 5
PunkrockPaint 5 0 0 0 5
DT                 5 0 0 0 5
alg                 5 0 0 0 5
Dan         2 3 0 3 5
Nickie         4 0 0 0 4
Jason Mears 4 0 0 0 4
cardanathema 4 0 0 0 4
Crazy Carl 4 0 0 0 4
arpsmith         4 0 0 0 4
Joe from the D 4 0 0 0 4
Ryan G         4 0 0 0 4
Sports Card blog 4 0 0 0 4
Michael         4 0 0 0 4
potch         4 0 0 0 4
paul                 4 0 0 0 4
Cubbieblue1984 4 0 0 0 4
Darryl Woodford 4 0 0 0 4
Unknown1 4 0 0 0 4
Chris         3 0 0 0 3
Jay Reeder 3 0 0 0 3
dawgbones 3 0 0 0 3
votc                  3 0 0 0 3
Diamond King  3 0 0 0 3
Avg. Card coll 3 0 0 0 3
Dimwit         3 0 0 0 3
Clint                 3 0 0 0 3
Raubert55 3 0 0 0 3
JaymainInPocket 3 0 0 0 3
Ryan LaMonica 3 0 0 0 3
Unknown2 3 0 0 0 3
Lost collector 2 0 0 0 2
Logan Ridge 2 0 0 0 2
skroeker         2 0 0 0 2
daddyohoho 2 0 0 0 2
tunguska         2 0 0 0 2
MichaelJ236 2 0 0 0 2
Sruchris         1 0 0 0 1
Miketheadude 1 0 0 0 1
Greg Zakwin 1 0 0 0 1
Kelly T         1 0 0 0 1
carman         1 0 0 0 1
arfmax         1 0 0 0 1
YanksandBeans 1 0 0 0 1
Caliscards        1 0 0 0 1
Sam-0         1 0 0 0 1
nico ed         0 0 0 0 0
lonestarr         0 0 0 0 0
Piratesfan731   0 0 0 0 0

No comments:

Post a Comment